RHS Bell Schedules
SEE SCHEDULE DETAILS BELOW FOR THE FOLLOWING:
Daily Bell Schedule – Trimester 2 (extended lunch)
Wednesday Bell Schedule – Trimester 2 (extended lunch)
Late Start Bell Schedule – Trimester 2 (2-hour delay)
Daily Bell Schedule
Early Release Wednesdays
RHS Daily Bell Schedule (M-T-TH-F) – Trimester 2 (extended lunch)
Period | Start | End | Minutes |
1 | 7:30 | 8:40 | 70 |
2 | 8:45 | 9:55 | 70 |
3 | 10:00 | 11:10 | 70 |
Lunch | 11:10 | 11:50 | 40 |
4 | 11:55 | 1:05 | 70 |
5 | 1:10 | 2:20 | 70 |
RHS Wednesday Bell Schedule – Trimester 2 (extended lunch)
Period | Start | End | Minutes |
1 | 7:30 | 8:22 | 52 |
2 | 8:27 | 9:19 | 52 |
MP | 9:24 | 9:54 | 30 |
3 | 9:59 | 10:51 | 52 |
Lunch | 10:51 | 11:26 | 35 |
4 | 11:31 | 12:23 | 52 |
5 | 12:28 | 1:20 | 52 |
Late Start Bell Schedule – Trimester 2 (2-hour delay)
Period | Start | End | Minutes |
1 | 9:30 | 10:16 | 46 |
2 | 10:21 | 11:07 | 46 |
3 | 11:12 | 11:58 | 46 |
Lunch | 11:58 | 12:38 | 40 |
4 | 12:43 | 1:29 | 46 |
5 | 1:34 | 2:20 | 46 |
RHS Daily Bell Schedule (M-T-TH-F)
Period | Start | End | Minutes |
1 | 7:30 | 8:41 | 71 |
2 | 8:46 | 9:57 | 71 |
3 | 10:02 | 11:13 | 71 |
Lunch | 11:13 | 11:48 | 35 |
4 | 11:53 | 1:04 | 71 |
5 | 1:09 | 2:20 | 71 |
RHS Wednesday Bell Schedule
Period | Start | End | Minutes |
1 | 7:30 | 8:23 | 53 |
2 | 8:28 | 9:21 | 53 |
MP | 9:26 | 9:56 | 30 |
3 | 10:01 | 10:54 | 53 |
Lunch | 10:54 | 11:24 | 30 |
4 | 11:29 | 12:22 | 53 |
5 | 12:27 | 1:20 | 53 |