Skip to main content

Redmond High School

Home of the Panthers

Bell Schedules

RHS Bell Schedules

  • Period Start End Minutes
    1 7:30  8:40 70
    2 8:45 9:55 70
    3* 10:00 11:15 75
    Lunch 11:15 11:55 40
    4 11:55 1:05 70
    5 1:10 2:20 70


    * – Teachers will play PNN and/or read announcements to students at the beginning of period 3. 

  • Period Start End Minutes
    1 7:30 8:21 51
    2 8:26 9:17 51
    Mentor 9:22 9:57 35
    3 10:02 10:53 51
    Lunch 10:53 11:33 40
    4 11:33 12:24 51
    5 12:29 1:20 51
  • Period Start End Minutes
    1 9:30 10:16 46
    2 10:21 11:07 46
    3 11:12 11:58 46
    Lunch 11:58 12:38 40
    4 12:43 1:29 46
    5 1:34 2:20 46
  • Period Start End Minutes
    1 9:30  10:04 34
    2 10:09 10:43 34
    3 10:48 11:22 34
    Lunch 11:22 12:02 40
    4 12:07 12:41 34
    5 12:46 1:20 34
  • Period Start End Minutes
    1 7:30  8:40 70
    2 8:45 9:55 70
    3 10:00 11:10 70
    Lunch 11:10 11:50 40
    4 11:55 1:05 70
    5 1:10 2:20 70
  • Period Start End Minutes
    1 7:30 8:22 52
    2 8:27 9:19 52
    Mentor 9:24 9:54 30
    3 9:59 10:51 52
    Lunch 10:51 11:26 35
    4 11:31 12:23 52
    5 12:28 1:20 52
  • Period Start End Minutes
    1 9:30 10:16 46
    2 10:21 11:07 46
    3 11:12 11:58 46
    Lunch 11:58 12:38 40
    4 12:43 1:29 46
    5 1:34 2:20 46
  • Period Start End Minutes
    1 9:30  10:04 34
    2 10:09 10:43 34
    3 10:48 11:22 34
    Lunch 11:22 12:02 40
    4 12:07 12:41 34
    5 12:46 1:20 34
  • Period Start End Minutes
    1 7:30  8:40 70
    2 8:45 9:55 70
    3 10:00 11:10 70
    Lunch 11:10 11:50 40
    4 11:55 1:05 70
    5 1:10 2:20 70
  • Period Start End Minutes
    1 7:30 8:22 52
    2 8:27 9:19 52
    Mentor 9:24 9:54 30
    3 9:59 10:51 52
    Lunch 10:51 11:26 35
    4 11:31 12:23 52
    5 12:28 1:20 52
  • Period Start End Minutes
    1 9:30 10:16 46
    2 10:21 11:07 46
    3 11:12 11:58 46
    Lunch 11:58 12:38 40
    4 12:43 1:29 46
    5 1:34 2:20 46
  • Period Start End Minutes
    1 9:30  10:04 34
    2 10:09 10:43 34
    3 10:48 11:22 34
    Lunch 11:22 12:02 40
    4 12:07 12:41 34
    5 12:46 1:20 34